Test data
Bodaq® performance, fire & material data
Hyundai L&C's published results for the Bodaq interior film line: mechanical, chemical and fire testing in one place. Figures describe the material as tested; for a submittal, request the report for the specific pattern series you are specifying.
Mechanical and surface performance
| Property | Result | Test method |
|---|---|---|
| Film thickness | 0.2 mm (8 mil) | Manufacturer specification |
| Roll size | 48 in × 164 ft, approx. 65 lb | Manufacturer specification |
| Composition | PVC film, acrylic pressure-sensitive adhesive | Manufacturer specification |
| Pencil hardness | 3H | ASTM D3363 (750 g) |
| Abrasion loss | 15.1 mg | ISO 9352 / KS M ISO 9352, CS-10 wheel, 1,000 g, 1,000 cycles |
| Peel adhesion, 30 min | 7.83 N/mm | KS T 1028:2018, 180° peel from steel at 5 mm/s |
| Peel adhesion, 24 h | 10.29 N/mm | |
| Peel adhesion, after ageing | 6.71 N/mm | |
| Elongation at break | 220% transverse / 80% machine | KS T 1028:2009 |
| Tensile strength | 42.9 N/10 mm transverse / 60.2 N/10 mm machine | KS T 1028:2018 |
| Right-angle tear load | 21.0 N transverse / 18.8 N machine | KS M 3505:2010 |
| Stain resistance | No change after 24 h contact | Coffee, cola, soy sauce, wine vinegar, milk, olive oil, ethanol, acetone, 0.5% detergent, 5% acetic acid, 5% ammonia, hydrochloric acid, 5% sodium carbonate, 5% sodium chloride |
| Application temperature | 12-38 °C (54-100 °F) | Manufacturer guidance |
| Adhesive cure | Full strength in 3-7 days | Manufacturer guidance |
Fire & compliance
Fire rating: ASTM E84 Class A across the range
Every Bodaq interior film finish sold by Surface Supply passes ASTM E84 with a Class A result for US interior use, including the standard versions not marked flame-retardant in the Korean catalog. Results are also reported to CAN/ULC-S102 in Canada and DIN 4102-1 in Europe, where Bodaq is reported at class B1, not easily flammable. Hyundai L&C's bulletin also records elevator compliance to ASME A17.1, CSA B44 and TSSA.
Test reports are issued per pattern series rather than as one catalog-wide document, so the report you receive names the series your pattern code belongs to. The catalog's 방염 marker, transcribed on this site as "Korea FR grade available" (440 of the 468 patterns), is a Korea-specific flame-retardant grade (KS F 2271) from the Korea Fire Institute. It is not the US rating, and a pattern without it is still ASTM E84 Class A.
Tell us the pattern and the occupancy and Surface Supply will send the current test report, with the pattern-code mapping, before you commit it to a drawing. Full detail in fire ratings explained.
Material content
What is in the film
| Substance | Result | Method |
|---|---|---|
| Cadmium, lead | Not detected | IEC 62321-5:2013 |
| Mercury | Not detected | IEC 62321-4:2013 |
| Hexavalent chromium | Not detected | IEC 62321:2008 |
| PBBs and PBDEs | < 5 mg/kg | IEC 62321-6:2015 |
| Phthalates (DBP, BBP, DEHP, DNOP, DINP, DIDP) | < 50 mg/kg | KS M 1991 |
| Formaldehyde | Not released | Manufacturer declaration |
| Global warming potential | 1.96 kg CO2 eq./m² | Environmental Product Declaration |
Bodaq also holds the Korea Eco-Label, Healthy Building Material certification and the Atopy Safety Mark; Hyundai L&C's plants are certified to ISO 14001.
Where to go next
Manufacturer resources
Bodaq® interior film official site (Hyundai L&C) · Bodaq® application guide · Hyundai L&C corporate site
Samples & orders
Get the film in hand
Trade accounts get free samples every month, then 50% off after the monthly allowance. Orders are stocked and fulfilled by Surface Supply, Official Authorized US Distributor of Bodaq® Interior Film.